• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 833  9762  Carl  Berenbaum  USA  3  
 833  9926  Christian  Galaup  Reunion  3  
 833  9927  Gabriel  Melin  Reunion  3  
 833  9928  Jean-Marcel  Mejean  Reunion  3  
 833  9959  Derek  Evennett  New Zealand  3  
 833  9960  Judy  Mcleod  New Zealand  3  
 833  9961  Peer  Bach  New Zealand  3  
 833  9964  Leslie  Atherley  Barbados  3  
 869  397  Andrzej  Milde  Poland  2  SM
 869  1667  Wlodzimierz  Stobiecki  Poland  2  SM
 869  5731  Marek  Borewicz  Poland  2  
 869  5734  Bill  Solomon  USA  2  SM
 869  6414  Giuseppe  Gigli  Italy  2  SM
 869  6415  Antonio  Latessa  Italy  2  SM
 869  6421  Waclaw  Janicki  Poland  2  SM
 869  6443  Czeslaw  Czyzkowski  Poland  2  SM
 869  6444  Kazimierz  Puczynski  Poland  2  SM
 878  57  Stig  Werdelin  Denmark  0  
 878  66  Ole  Werdelin  Denmark  0  
 878  138  Daničle  Avon  France  0  
First | Previous | Next | Last