• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 878  3431  Mihnea  Fuiorescu  Germany  0  
 878  3934  Gerard  Salliere  France  0  
 878  3993  Marie  Awad  France  0  
 878  4046  Jacques  Delorme  France  0  
 878  4154  Jean-Claude  Renouard  France  0  
 878  4286  Rene  Dagrada  France  0  
 878  4320  Pierre  Rinderknech  France  0  
 878  4497  Pietro  Lignola  Italy  0  
 878  4579  Giancarlo  Astore  Italy  0  
 878  4587  Adalberto  Dalla Casapiccola  Italy  0  
 878  4658  Ewa  Skopinska  Poland  0  
 878  4681  Stanislaw  Fangor  Poland  0  
 878  4682  Jerzy  Golkowski  Poland  0  
 878  4770  A.  Baridon  Switzerland  0  SM
 878  4849  Eddy  Nayoan  Indonesia  0  
 878  4952  Janine  Wickers  France  0  
 878  4954  Jean  Perfetti  France  0  
 878  4955  Roger  Baer  France  0  
 878  5042  Michele  Bosquette  France  0  
 878  5191  Franco  Farisano  Italy  0  
First | Previous | Next | Last