• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open WGM Ranking ( by PPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 1  562  Bob  Hamman  USA  520  106.25  WGM
 2  267  Benito  Garozzo  Italy  27  75  WGM
 3  560  Bobby  Wolff  USA  41  68.25  WGM
 4  596  Jeff  Meckstroth  USA  2146  64.5  WGM
 5  603  Eric  Rodwell  USA  1358  63  WGM
 6  274  Pietro  Forquet  Italy  0  58  WGM
 7  365  Tor  Helness  Norway  2185  56.5  WGM
 8  292  Lorenzo  Lauria  Italy  1313  56  WGM
 9  5473  Geir  Helgemo  Norway  2578  53  WGM
 10  4593  Alfredo  Versace  Italy  1665  51.5  WGM
 11  1793  Giorgio  Duboin  Italy  1522  50  WGM
 12  1541  Chip  Martel  USA  1443  48.5  WGM
 13  5791  Frank (Nick)  Nickell  USA  2653  48.5  WGM
 14  4493  Fulvio  Fantoni  Monaco  1164  46.5  WGM
 15  5170  Claudio  Nunes  Monaco  1164  46.5  WGM
 16  2236  Norberto  Bocchi  Italy  1239  44  WGM
 17  1544  Piotr  Gawrys  Switzerland  2844  43.5  WGM
 18  868  Gabriel  Chagas  Brazil  534  42.5  WGM
 19  2253  Franck  Multon  Monaco  2177  41.5  WGM
 20  686  Lew  Stansby  USA  321  40.5  WGM
Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.