• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Youth Ranking ( by Youth MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 679  13612  Siripatsorn  JITTARIYAPONG  Thailand  16  0  
 679  13613  Suriwipha  JANWONGKIT  Thailand  16  0  
 683  12536  Maxence  Roches  France  15  0  
 683  12545  Fengming  Lin  China  15  0  
 683  12547  Junyi  Yang  China  15  0  
 683  13429  Cheuk Lun Aron  HUI  Hong Kong China  15  0  
 683  13430  Lok Hin Enoch  CHAN  Hong Kong China  15  0  
 683  13431  Yin Ki  POON  Hong Kong China  15  0  
 683  13432  Yu Kai  CHUNG  Hong Kong China  15  0  
 683  13433  Yuet Sum  TSE  Hong Kong China  15  0  
 683  13502  Remo  AREND  Germany  15  0  
 683  13503  Bruno  DOERDELMANN  Germany  15  0  
 683  13504  Benedikt Philip  KOERNER  Germany  15  0  
 683  13505  Solveig  RIDOU  Germany  15  0  
 683  13614  Dimitrios  KATSAKIORIS  Greece  15  0  
 683  13615  Konstantinos  SKOURTSIDIS  Greece  15  0  
 683  13616  Adamantia (Mandy)  BELIGIANNI  Greece  15  0  
 683  13617  Costa Theodore  BEN GUIGUI  Greece  15  0  
 683  13618  Theofanis  VELLIOS  Greece  15  0  
 683  13619  Thomas  OIKONOMOU  Greece  15  0  
First | Previous | Next | Last