• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1474  11973  Signe Buus  Thomsen  Denmark  23  0  
 1474  12104  Yihong  Liu  China  23  0  
 1474  12106  Jiahao  Yang  China  23  0  
 1474  12246  Marusa  Gold  England  23  0  
 1474  12866  Peter  JEPSEN  Denmark  23  0  
 1506  97  Michel  Perron  France  22  23  WGM
 1506  2078  Jim  Foster  USA  22  0  WM
 1506  2216  Michael  O'briain  Ireland  22  0  WM
 1506  4696  Anand K S  Samant  India  22  0  
 1506  5943  Bruce  Neill  Australia  22  0.5  WM
 1506  8990  Padraig  O'briain  Ireland  22  0  WM
 1506  9282  Martine  Rossard  France  22  0  
 1506  9514  Xiao  Shi  China  22  0  WM
 1506  9560  Ivan  Rue  Guadeloupe  22  0.5  WM
 1506  9736  Larry  Sealy  USA  22  0  WM
 1506  10609  Renzhou  Chen  China  22  0  
 1506  10610  Laing  Jiang  China  22  0  
 1506  12122  Jiateng  Sun  China  22  0  
 1506  12123  Jiaming  Xu  China  22  0  
 1506  12124  Arjun  Dhir  USA  22  0.25  
First | Previous | Next | Last