• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1596  13285  Katherine  TODD  USA  19  0  
 1622  640  Matt  Granovetter  USA  18  0  WLM
 1622  658  John  Mohan  USA  18  3  WLM
 1622  1167  Paul  Lavings  Australia  18  0.5  
 1622  3321  David  Kendrick  England  18  0  WM
 1622  4261  Laurent  Thuillez  France  18  0  WIM
 1622  4796  Mohamed Said  Berrada  Morocco  18  0  
 1622  5612  Julita Grace (Joice)  Tueje  Indonesia  18  0  
 1622  5964  Goran  Borevkovic  Croatia  18  0  
 1622  6593  Tezcan  Sen  Turkey  18  2  WLM
 1622  6958  Martin  Schifko  Austria  18  0  WIM
 1622  7189  Fabio  Lo Presti  Italy  18  0  WM
 1622  7339  Francesco  Angelini  Italy  18  1  WM
 1622  7898  Ugis  Jansons  Latvia  18  0  
 1622  8828  Yujie  Jiang  China  18  0  
 1622  8887  Yiyi  Liang  China  18  0  
 1622  9456  Robert  Krochmalik  Australia  18  0  
 1622  9709  Jeff  Roman  USA  18  0  WM
 1622  9825  James  Paul  England  18  0  WM
 1622  9827  Thomas  Rainforth  England  18  0  WM
First | Previous | Next | Last