• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 2422  12002  Gary  Powell  USA  7  0  
 2422  12003  Larry  Davis  USA  7  0  
 2422  12004  Bobbie  Gomer  USA  7  0  
 2422  12005  Everett  Young  USA  7  0  
 2422  12260  Guy  Delhaye  France  7  0  
 2422  12261  Raymond  Tseng  Taiwan  7  0  
 2422  12324  Ayan  Chatterji  India  7  0  
 2422  12325  Srinivasan  Iyengar  India  7  0  
 2422  12338  Larry  Mann  USA  7  0  
 2422  13138  Michel  Coveney  Canada  7  0  
 2511  103  Jean-Louis  Stoppa  France  6  3.5  WLM
 2511  138  Daničle  Avon  France  6  0  
 2511  163  Dirk  Schroeder  Germany  6  0  WIM
 2511  696  Kathie  Wei-Sender  USA  6  0  
 2511  1514  Ashraf  Sadek  Egypt  6  2  WIM
 2511  1828  Chen  Chuan-Cheng  Chinese Taipei  6  0.5  WIM
 2511  1830  Markku  Pekkinen  Finland  6  0  
 2511  1831  Antti  Elsinen  Finland  6  0  
 2511  1867  Stefan  Reich  Mexico  6  0  
 2511  2069  Tobi  Sokolow  USA  6  0  
First | Previous | Next | Last