• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 2511  11401  Venu Gopalakrishna  Kodali  India  6  0  
 2511  11572  Anne-Laure  Tartarin  France  6  0  
 2511  11619  Saul  Horowitz  USA  6  0  
 2511  11627  Jack  Lipson  USA  6  0  
 2511  11630  Frank  Swan  USA  6  0  
 2511  11631  Jay  Lucas  USA  6  0  
 2511  12006  Himat M  Shah  England  6  0  
 2511  12007  Prabhulal  Shah  England  6  0  
 2511  12008  Aikaterini  Sarakinou  Greece  6  0  
 2511  12009  Konstantino  Koutsakos  Greece  6  0  
 2511  12010  Athanasiadis  Alexandros  Greece  6  0  
 2511  12011  Oikonomopoulos  Georgios  Greece  6  0  
 2511  12012  Bernie  Waters  England  6  0  
 2511  12013  Pat  Waters  England  6  0  
 2511  12014  Ioannis  Halikiopoulos  Greece  6  0  
 2511  12015  Theofilos  Panagiotopoulos  Greece  6  0  
 2511  12016  Ali  Hai  Pakistan  6  0  
 2511  12017  Zia  Hai  Pakistan  6  0  
 2511  12018  Bjorn  Tiller  England  6  0  
 2511  12019  Marusa  Basa  England  6  0  
First | Previous | Next | Last