• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  1339  Alberto  Calvo  Panama  0  0  
 3609  1340  Jeff  Hand  Panama  0  0  
 3609  1342  Richard  Brady  Panama  0  0  
 3609  1343  Isaac  Abadi  Panama  0  0  
 3609  1344  Carlos  Cortina  Panama  0  0  
 3609  1345  Suzanne  Rey  Monaco  0  0  
 3609  1346  Henri  Fissore  Monaco  0  0  
 3609  1349  Michel  Guglielmi  Monaco  0  0  
 3609  1350  Tania  Mandowsky  Venezuela  0  0  
 3609  1351  Jaime  Roitman  Colombia  0  0  
 3609  1352  Raymond  Savdle  Colombia  0  0  
 3609  1353  Hernando  Murillo  Colombia  0  0  
 3609  1355  E  Jahanbani  Iran  0  0  
 3609  1356  D  Khadem  Iran  0  0  
 3609  1357  R  Shahlai  Iran  0  0  
 3609  1358  B  Dolatabadi  Iran  0  0  
 3609  1359  J  Kouros  Iran  0  0  
 3609  1362  J Malcolm  Lewis  England  0  0  
 3609  1364  Joe  Wakefield  Bermuda  0  0  
 3609  1365  Colin  Millington  Bermuda  0  0  
First | Previous | Next | Last