• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 400  6676  Ramratnam  Krishan  India  182  1  WIM
 400  13008  Ben  GREEN  England  182  0  WM
 400  13013  Carlo  BORTOLETTI  Italy  182  0  WM
 400  13051  Gillian  MINITER  USA  182  0  WM
 405  2299  Jose Manuel  Robles  Chile  180  1  WM
 405  5905  Jeffrey  Allerton  England  180  0  WM
 405  11971  Chris  Jagger  England  180  0  WM
 408  9526  Xiaofeng  Zhang  China  179  1  WIM
 408  12212  Martin  Andresen  Norway  179  0  WM
 410  6005  Michael  Barel  Israel  178  1  WIM
 410  6514  Krister  Ahlesved  Sweden  178  5  WLM
 410  10187  Jonas  Petersson  Sweden  178  5  WLM
 413  11507  Diana  Damianova  Bulgaria  177  2  WIM
 414  400  Jerzy  Zaremba  Poland  176  4  WIM
 414  6665  Charles  Garnier  Guadeloupe  176  1.5  WIM
 414  8484  David  Grainger  USA  176  0  WM
 414  9922  Baher Ahmed Ramadan   Salama  Egypt  176  1.5  WM
 414  11690  Gal  Hegedus  Hungary  176  0  WM
 419  8500  Delle Cave  Giuseppe  Italy  175  0  WM
 420  22  Philippe  Coenraets  Belgium  174  0  WIM
First | Previous | Next | Last