• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  1635  Ashit  Moitra  India  0  0  
 3609  1636  Gopal  Singha  India  0  0  
 3609  1639  Jaap  Trouwborst  Netherlands  0  0  
 3609  1642  Demetrio  Porcino  Italy  0  0  
 3609  1643  Abdullah  Gariboo  Mauritius  0  0  
 3609  1646  Carlo  Moraglia  Italy  0  0  
 3609  1647  Enrico  Longinotti  Italy  0  0  
 3609  1648  Giampiero  Bettinetti  Italy  0  0  
 3609  1649  Leonardo  Marino  Italy  0  0  
 3609  1651  Jacob  Schnitzer  Austria  0  0  
 3609  1653  Kurt  Feichtinger  Austria  0  3  WIM
 3609  1656  Allan  Stauber  USA  0  0  
 3609  1658  Leo Van Den  Brom  Netherlands  0  0  
 3609  1660  Gilles  Guitta  France  0  0  
 3609  1661  Shapour  Mohtashami  France  0  0  
 3609  1663  Maurizio  Pattacini  Italy  0  1  WIM
 3609  1665  Antonio  Mortarotti  Italy  0  0  
 3609  1667  Wlodzimierz  Stobiecki  Poland  0  0  
 3609  1675  Francois  Houitte  France  0  0  
 3609  1676  Jean-Pierre  Carcy  France  0  0  
First | Previous | Next | Last