• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  1860  George  Awad  France  0  0  
 3609  1861  Paul  Benichou  Guadeloupe  0  0  
 3609  1863  Hiroshi  Hisatomi  Japan  0  0  
 3609  1865  Hiroya  Abe  Japan  0  0  
 3609  1868  Fabio  Pisinger  Mexico  0  0  
 3609  1869  Jacobo  Podbilevich  Mexico  0  0  
 3609  1870  Jean  Johnson  Bermuda  0  0  
 3609  1871  Frank  Wharton  England  0  0  
 3609  1873  Sadek Md El Kordy  Radwan  Egypt  0  0  
 3609  1875  Mohamed Mohsen  Kamel  Egypt  0  0  
 3609  1876  David  Btesh  Panama  0  0  
 3609  1877  Ray  Butner  Panama  0  0  
 3609  1879  Ricardo  Kehdy  Chile  0  0  
 3609  1880  Esther De  Ham Munoz  Uruguay  0  0  
 3609  1881  Charlie  Ham  Uruguay  0  0  
 3609  1883  S Y  Kong  Singapore  0  0  
 3609  1885  Michael  Ting  Singapore  0  0  
 3609  1887  Jivan  Adhin  Suriname  0  0  
 3609  1888  Sjietsen  Tjon Atsoi  Suriname  0  0  
 3609  1889  Carlo Alberto  Palmieri  Liechtenstein  0  0  
First | Previous | Next | Last