• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  1924  Daniel  Dubois  Martinique  0  0  
 3609  1925  Louis  Suivant  Martinique  0  0  
 3609  1926  Jean-Bernard De  Tessieres  Martinique  0  0  
 3609  1927  Jacques  Adam  Martinique  0  0  
 3609  1929  Horst  Borho  Germany  0  0  
 3609  1931  Sudhir Kumar  Ganguly  India  0  0  
 3609  1933  M.  Chelliah  Sri Lanka  0  0  
 3609  1934  S A L  Selv-Anayagam  Sri Lanka  0  0  
 3609  1935  Fritz  Perera  Sri Lanka  0  0  
 3609  1937  S R  Tharm-Alingam  Sri Lanka  0  0  
 3609  1938  H A  Weera-Sooriya  Sri Lanka  0  0  
 3609  1939  Sheelu  Thadani  India  0  0  
 3609  1946  Giampietro  Danese  Italy  0  0.5  
 3609  1947  Claudio  Caponi  Venezuela  0  2.5  WIM
 3609  1948  Miguel Antonio  Mejia  Colombia  0  0  
 3609  1976  James  Chew  USA  0  0.5  
 3609  1978  Santanu  Ghose  India  0  3  WIM
 3609  1979  Francis  Frainais  France  0  1  
 3609  1980  Yann  Bouteille  France  0  1  
 3609  1981  A  Pennington  England  0  0  
First | Previous | Next | Last