• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  4803    SHEZIFI  Israel  0  0  
 3609  4838  Jia Honk  Zhou  China  0  0  WIM
 3609  4840  Hongjun  Xu  China  0  0  WIM
 3609  4854  Subhash  Agarwala  India  0  0  
 3609  4855  Sushil  Agarwal  India  0  0  
 3609  4856  Inder Pal  Singh  India  0  0  
 3609  4857  Puneet  Gangal  India  0  0  
 3609  4866  Tapan  Chakrabarti  India  0  0  
 3609  4867  Partho  Banerji  India  0  0  
 3609  4868  S.C.  Roy  India  0  0  
 3609  4869  Santi  Guhathakurta  India  0  0  
 3609  4870  Bijon  De  India  0  0  
 3609  4871  Snehasish  Roy  India  0  0  
 3609  4872  Ashok  Das  India  0  0  
 3609  4873  Saroj  Bhattacharya  India  0  0  
 3609  4886  Rajesh  Bhandari  Kenya  0  0  
 3609  4894  Dipak  Mazumdar  India  0  0  
 3609  4895  Ashit  Kundu  India  0  0  
 3609  4896  Tapas  Mukherjee  India  0  0  
 3609  4915  Jean-Louis  Marlier  France  0  0  
First | Previous | Next | Last