• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  5416  Bill  Souster  Bermuda  0  0  
 3609  5417  Harry  Choonilal  Botswana  0  0  
 3609  5418  Gopal  Hingorani  Botswana  0  0  
 3609  5419  Trajan  Hristov  Bulgaria  0  0  
 3609  5420  Tsolo  Tsolov  Bulgaria  0  0  
 3609  5422  Doncho  Petkanov  Bulgaria  0  0  
 3609  5424  Pablo  Simonetti  Chile  0  0  
 3609  5426  Shiu-Ching  Shia  Chinese Taipei  0  0  
 3609  5427  Yung-Song  Huang  Chinese Taipei  0  0  
 3609  5428  Chien-I  Kuo  Chinese Taipei  0  0  
 3609  5429  Ming-Hsuan  Wu  Chinese Taipei  0  0  
 3609  5430  Dubravko  Diklic  Croatia  0  0  
 3609  5431  Petar  Ljubicic  Croatia  0  0  
 3609  5435  Olavi  Kivipensas  Finland  0  0  
 3609  5436  Martti  Makela  Finland  0  0  
 3609  5437  Bernard  Landwehr  Germany  0  0  
 3609  5441  Peter  Poon  Hong Kong China  0  0  
 3609  5442  Peter  Gal  Hungary  0  0  
 3609  5443  Gyorgy  Szasz  Hungary  0  0  
 3609  5450  Dadan  Waradia  Indonesia  0  0  
First | Previous | Next | Last