• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  5780  Aurel  Barber  Germany  0  0  
 3609  5781  Ulrich  Daeullary  Germany  0  0  
 3609  5783  James  Forbes  Scotland  0  0  
 3609  5784  Andrew  Macnair  England  0  0  
 3609  5786  Graham  Horsley  England  0  0  
 3609  5789  Rajendra  Bhiwandicar  India  0  0  
 3609  5795  Ira  Cohen  USA  0  0  
 3609  5796  Bob  Binsky  USA  0  0  
 3609  5797  Glenn  Lublin  USA  0  0  
 3609  5798  Bob  Thomson  USA  0  0  
 3609  5799  Dan  Molochko  USA  0  0  
 3609  5802  Lewis  Finkel  USA  0  0  
 3609  5803  John  Stiefel  USA  0  0  
 3609  5804  Lou  Reich  USA  0  0  
 3609  5805  Robert  Sartorius  USA  0  0  
 3609  5807  Mark  Tolliver  USA  0  0  
 3609  5808  Phillip  Alder  USA  0  0  
 3609  5809  Dick  Yanko  USA  0  0  
 3609  5811  Darwin  Afdahl  USA  0  0  
 3609  5813  Bernie  Yomtov  USA  0  0  
First | Previous | Next | Last