• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  6794  Hayet  Hachimi  Morocco  0  0  
 3609  6800  Mohamed  Shaker  Egypt  0  0  
 3609  6804  Paavo  Leskela  Finland  0  0  
 3609  6806  Tahir  Mirza  Pakistan  0  0  
 3609  6807  Ali Abbas  Mirza  Pakistan  0  0  
 3609  6808  Fehmina Shauq  Hussain  Pakistan  0  0  
 3609  6809  Hamid  Zaman  Pakistan  0  0  
 3609  6811  Midori  Kaneko  Philippines  0  0  
 3609  6812  Tomas  Quiogue  Philippines  0  0  
 3609  6813  Ricardo  Villacorta  Philippines  0  0  
 3609  6814  Dan  Lulu  Philippines  0  0  
 3609  6815  Tiago  Canelas  Portugal  0  0  
 3609  6818  Florin  Rometi  Romania  0  0  
 3609  6819  Daniel  Savin  Romania  0  0  
 3609  6820  Cornel  Matei  Romania  0  0  
 3609  6821  Lucian  Taciuc  Romania  0  0  
 3609  6827  Jack  Paterson  Scotland  0  0  
 3609  6829  Brian  Short  Scotland  0  0  
 3609  6830  Yoke Lan  Tan  Singapore  0  0  
 3609  6831  H.S.  Ho  Singapore  0  0  
First | Previous | Next | Last