• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 61  2236  Norberto  Bocchi  Italy  1075  44  WGM
 62  5019  Frederik  Wrang  Sweden  1070  11.5  WLM
 63  7343  David  Bakhshi  England  1065  2.5  WIM
 64  7595  Jie  Zhao  China  1053  10.5  WGM
 65  5912  Ashley  Bach  New Zealand  1036  9.5  WLM
 66  7551  Gavin  Wolpert  USA  1031  9  WLM
 67  8423  Johan  Upmark  Sweden  1028  12.5  WGM
 68  5445  Rajeshwar  Tewari  India  1025  2.5  WIM
 69  1196  Michael  Cornell  New Zealand  1016  10  WGM
 70  10998  Tor Eivind  Grude  Norway  1006  3  WIM
 71  6641  Jerry  Stamatov  Bulgaria  1005  4  WIM
 72  1546  David  Berkowitz  USA  997  15.5  WGM
 73  4493  Fulvio  Fantoni  Monaco  990  46.5  WGM
 73  5170  Claudio  Nunes  Monaco  990  46.5  WGM
 75  7567  Kevin  Bathurst  USA  988  7.5  WLM
 76  9311  Andrea  Manno  Italy  973  2.5  WIM
 77  7552  Vincent  Demuy  USA  965  7.5  WLM
 78  8795  Piotr  Tuczynski  Poland  962  5  WLM
 79  6530  Chuan Cheng  Ju  China  954  2  WIM
 80  9205  Zhengjun  Shi  China  952  2  WIM
First | Previous | Next | Last