• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 640  7377  Piotr  Klimowicz  Canada  99  0  WM
 640  7950  Dmitrij  Nikolenkov  Switzerland  99  0.5  WM
 640  13097  Ryszard  SAKOWICZ  Poland  99  0  
 640  13099  Pawel  PLOCKI  Poland  99  0  
 645  734  Richard  Pavlicek  USA  98  1  WIM
 645  9041  Pik-Kin Tony  Lau  Hong Kong China  98  0  
 645  9044  Chi-Cheung Baron  Ng  Hong Kong China  98  0  
 645  11679  Anam  Tebha  USA  98  0.5  WM
 645  12183  Mustafa Cem  Tokay  Turkey  98  0  WM
 645  12204  Jim  Munday  USA  98  0  WM
 651  526  George  Mittelman  Canada  97  5  WLM
 651  5643  Wojciech  Olanski  Lithuania  97  0  WIM
 651  8709  Jien  Chen  China  97  0  WM
 651  10995  Harald  Eide  Norway  97  0  WM
 651  12053  Adam  Stokka  Sweden  97  0.5  WM
 651  12664  Sam  Dinkin  USA  97  0  
 657  9536  Weiwei  He  China  96  0  
 657  10031  Maximo  Crusizio  Argentina  96  0.5  WM
 657  13202  Mark  MORAN  Ireland  96  0  
 660  7267  Mitch  Dunitz  USA  95  0  WM
First | Previous | Next | Last