• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 819  6828  Willie  Whittaker  England  69  0  WM
 819  7390  Shibnath Dey  Sarkar  India  69  0  WM
 819  7958  Alejandro  Sanchez  Chile  69  0.5  
 819  8494  Fabrizio  Hugony  Italy  69  0  WM
 819  9921  Hussein  Sherif  Egypt  69  1  
 819  11333  Sujit Kumar  Basu  India  69  0  WM
 819  11335  Swapan  Ghosh  India  69  0  WM
 819  12812  Francesco Saverio  VINCI  Italy  69  0  WM
 829  10207  Les  Amoils  Canada  68  0  WM
 829  13095  Rachael  MOLLER  USA  68  0  
 831  7951  Bachar  Abou Chanab  Switzerland  67  0.5  WM
 831  12762  Jack  Smith  Chile  67  0.5  
 833  1298  Franz  Terraneo  Austria  66  9.5  WLM
 833  2141  David  Lindop  Canada  66  0  WIM
 833  4843  Yi Qlan  Liu  China  66  1  WM
 833  7500  Pavel  Vorobei  Russia  66  0.5  WM
 833  10215  Mao Yuan  Hu  China  66  1  WIM
 833  11370  Leszek  Sztyrak  Poland  66  0  
 833  20307  Igor  Regula  Poland  66  0  
 840  619  Roger  Bates  USA  65  12  WGM
First | Previous | Next | Last