• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 978  9413  Joyce  Hill  USA  50  0  
 978  9651  Ai-Tai  Lo  USA  50  0  
 978  10189  Jen-Chien  Chung  Chinese Taipei  50  0  
 978  11364  Ajit  Chakradeo  India  50  0  WM
 978  11369  Nitin  Shah  India  50  0  WM
 978  12769  Juan  Rueda  Argentina  50  0.5  
 978  12939  Andreas  ABRAGI  Sweden  50  0  
 978  12984  Olivia  SCHIRESON  USA  50  0  
 989  4570  Giuseppe  Failla  Italy  49  1  WIM
 989  5919  Matthew  Thomson  Australia  49  1.5  WIM
 989  6061  Bogdan  Marina  Romania  49  0  WM
 989  9302  Michal  Kopecky  Czech Republic  49  0  WIM
 989  9594  Krysztof  Pikus  Poland  49  0  
 989  9646  Craig  Ganzer  USA  49  0  WM
 989  11013  Anal  Shah  India  49  0  WM
 989  12258  Pierre  Cami  France  49  0  
 997  5959  Xin  Li  China  48  2  WIM
 997  6380  Neil  Rosen  England  48  0  WM
 997  7203  Gregers  Bjarnarson  Denmark  48  0  WM
 997  7266  Odin  Svendsen  Norway  48  0  WM
First | Previous | Next | Last