• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Masterpoint Rules

WBF Masterpoints

WBF AllTime Open Ranking ( by PPs and then MPs)

 Rank  Code  Name    NBO  MPs  PPs  Title
 1  562  Bob  Hamman  U.S.A.  1251  106.25  WGM
 2  268  Giorgio  Belladonna  Italy  0  77.5  WGM
 3  267  Benito  Garozzo  Italy  66  75  WGM
 4  560  Bobby  Wolff  U.S.A.  131  68.25  WGM
 5  603  Eric  Rodwell  U.S.A.  2062  61.25  WGM
 6  596  Jeff  Meckstroth  U.S.A.  2120  59.75  WGM
 7  274  Pietro  Forquet  Italy  0  58  WGM
 8  292  Lorenzo  Lauria  Italy  2258  56  WGM
 9  4593  Alfredo  Versace  Italy  2384  51.5  WGM
 10  365  Tor  Helness  Monaco  3097  49.5  WGM
 11  5473  Geir  Helgemo  Monaco  3323  48  WGM
 12  1541  Chip  Martel  U.S.A.  1984  47.75  WGM
 13  4493  Fulvio  Fantoni  Monaco  2670  46.5  WGM
 14  5170  Claudio  Nunes  Monaco  2670  46.5  WGM
 15  1793  Giorgio  Duboin  Italy  2124  46  WGM
 16  20127  Massimo 'Mimmo' D'  ALELIO  Italy  0  44  WGM
 17  20128  Walter  AVARELLI  Italy  0  44  WGM
 18  563  Paul  Soloway  U.S.A.  3070  43.75  WGM
 19  868  Gabriel  Chagas  Brazil  902  41.5  WGM
 20  686  Lew  Stansby  U.S.A.  541  40.5  WGM
Next | Last
N.B Higlighted players are deceased.

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.