• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 21  563  Paul  Soloway  USA  3296  43.75  WGM
 22  1544  Piotr  Gawrys  Switzerland  2446  43.5  WGM
 23  868  Gabriel  Chagas  Brazil  456  42.5  WGM
 24  2253  Franck  Multon  Monaco  1851  41.5  WGM
 25  686  Lew  Stansby  USA  278  40.5  WGM
 26  869  Marcelo  Branco  Brazil  250  36.5  WGM
 27  270  Camillo  Pabis Ticci  Italy  910  36  WGM
 28  968  Zia  Mahmood  USA  1889  35.5  WGM
 29  10338  Michal  Klukowski  Switzerland  3344  33  WGM
 30  6965  Sjoert  Brink  Switzerland  3023  33  WGM
 31  6966  Bas  Drijver  Switzerland  3017  33  WGM
 32  1655  Ralph  Katz  USA  2307  32.5  WGM
 33  592  Bobby  Levin  USA  2235  32.25  WGM
 34  1977  Michael  Rosenberg  USA  769  32  WGM
 35  3879  Bauke  Muller  Netherlands  2608  31  WGM
 36  2364  Cezary  Balicki  Poland  453  31  WGM
 37  2366  Adam  Zmudzinski  Poland  411  31  WGM
 38  712  Dick  Freeman  USA  1954  27.75  WGM
 39  5819  Antonio  Sementa  Italy  1424  27  WGM
 40  2073  Steve  Weinstein  USA  2233  25.25  WGM
First | Previous | Next | Last
N.B Higlighted players are deceased.