• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 861  3101  Ron  Sukoneck  USA  0  1  WIM
 862  2595  Gerald  Tredinnick  England  0  1  
 863  1518  Daniel  Veron  Guadeloupe  0  1  WM
 864  12116  Haochen  Liu  China  82  0.75  WM
 865  5620  Peter  Gill  Australia  642  0.5  WIM
 866  151  Dominique  Poubeau  France  560  0.5  WIM
 867  7513  Amir  Levin  Israel  555  0.5  WIM
 868  12215  Stefano  Tommasini  Brazil  519  0.5  WIM
 869  9545  Michael  Byrne  England  475  0.5  WIM
 870  9802  Adam  Grossack  USA  466  0.5  WIM
 871  2126  Harold  Lilie  USA  461  0.5  WIM
 872  738  Milton  Rosenberg  USA  444  0.5  WIM
 873  8837  Piotr  Wiankowski  Poland  433  0.5  WIM
 874  8620  Piotr  Nawrocki  Poland  424  0.5  WIM
 875  5695  Jing Rong  Ran  China  402  0.5  WIM
 876  12410  Ben  Norton  England  395  0.5  WIM
 877  11245  Gary  Chen  China  374  0.5  WIM
 878  8438  Yaniv  Zack  Israel  370  0.5  WIM
 879  10333  Liam  Milne  Australia  357  0.5  WIM
 880  6110  Yu  Zhang  China  329  0.5  WIM
First | Previous | Next | Last
N.B Higlighted players are deceased.