• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 881  8900  Yan  Huang  China  300  0.5  WM
 882  5348  Ajay  Khare  India  294  0.5  WM
 883  7429  Raju  Tolani  India  294  0.5  WM
 884  9511  Jie  Li  China  288  0.5  WIM
 885  8442  Assaf  Lengy  Israel  268  0.5  WIM
 886  7316  Ilan  Bareket  Israel  265  0.5  WIM
 887  8899  Xu  Hou  China  259  0.5  WIM
 888  13263  Ben  HANDLEY-PRITCHARD  England  250  0.5  WM
 889  13073  Maggie  KNOTTENBELT  England  250  0.5  WM
 890  10340  Adam  Kaplan  USA  241  0.5  WIM
 891  8164  Juei-Yu  Shih  Chinese Taipei  238  0.5  WLM
 892  9460  Aneurin  Griffiths  Australia  221  0.5  WIM
 893  830  Marcos  Santamarina  Argentina  221  0.5  WM
 894  8099  Ping  Wang  China  218  0.5  WIM
 895  8165  Chen  Yeh  Chinese Taipei  212  0.5  WLM
 896  9040  Wai-Lap Abby  Chiu  Hong Kong China  211  0.5  WM
 897  9366  Robert  Stephens  South Africa  205  0.5  WM
 898  9298  Justyna  Zmuda  Poland  202  0.5  WIM
 899  2111  Yalan  Zhang  China  201  0.5  WIM
 900  12807  Yu-Cheung  IP  Hong Kong China  195  0.5  WM
First | Previous | Next | Last
N.B Higlighted players are deceased.