• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF AllTime Open Ranking ( by PPs and then MPs)

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 901  5240  Walter  Johnson  USA  194  0.5  WM
 902  5363  Ben  Thompson  Australia  194  0.5  WIM
 903  10341  Zachary  Grossack  USA  192  0.5  WIM
 904  9510  Miao  Shi  China  190  0.5  WIM
 905  11577  Bartlomiej  Igla  Switzerland  184  0.5  WIM
 906  739  Daniel  Rotman  USA  171  0.5  WM
 907  10645  Yunlong  Chen  China  168  0.5  WM
 908  6823  Mikhail  Krasnosselski  Russia  168  0.5  WIM
 909  11488  Maksymilian  Chodacki  Poland  167  0.5  WIM
 910  8613  Daniel  Lavee  Canada  166  0.5  WLM
 911  8418  Marion  Michielsen  Sweden  165  0.5  WIM
 912  12787  Yee Sum  Mo  Hong Kong China  165  0.5  WM
 913  6678  Padmanabhan  Sridharan  India  162  0.5  WIM
 914  9293  Srinivasan  Sunderram  India  156  0.5  WIM
 915  649  Boris  Koytchou  USA  153  0.5  WM
 916  11564  Kevin  Rosenberg  USA  151  0.5  WM
 917  5956  Mauricio  Figueiredo  Brazil  147  0.5  WIM
 918  8700  Ruoyang  Lian  China  146  0.5  WIM
 919  8548  Reda  Amiry  Egypt  142  0.5  WM
 920  6749  Alan  Sze  Hong Kong China  139  0.5  WM
First | Previous | Next | Last
N.B Higlighted players are deceased.