• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 9701  9461  David  Wiltshire  Australia  0  
 9702  10561  Arthur  Winchester  England  0  
 9703  7619  Tomasz  Winciorek  Poland  0  
 9704  11264  Purba  Winda  Indonesia  0  
 9705  6497  V  Winestock  Australia  0  
 9706  6643  Sheri  Winestock  USA  0  
 9707  3888  Guusje Van  Winkel  Netherlands  0  
 9708  5444  Gabor  Winkler  Hungary  0  
 9709  7402  Richard  Winter  England  0  
 9710  13340  Daniel  WINTER  England  0  
 9711  2125  Anders  Wirgren  Sweden  0  
 9712  12140  Yvonne  Wiseman  England  0  
 9713  4673  Marek  Witek  Poland  0  
 9714  6428  Piotr  Witkowski  Poland  0  
 9715  10336  Lukasz  Witkowski  Poland  0  
 9716  6294  Els  Witte  Jamaica  0  
 9717  11980  Michal  Wittenbeck  Poland  0  
 9718  11981  Pawel  Wittenbeck  Poland  0  
 9719  2057  Pam  Wittes  USA  0  
 9720  2058  Jon  Wittes  USA  0  
First | Previous | Next | Last