• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors All time Ranking ( by SPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  Title
 9721  12859  Marina  WITVLIET  Netherlands  0  
 9722  8476  Bruce  Witzel  USA  0  
 9723  4416  Alexander  Wodniansky  Austria  0  
 9724  434  Jan  Wohlin  Sweden  0  
 9725  4664  Marek  Wojcicki  Poland  0  
 9726  10479  Jakub  Wojcieszek  Poland  0  
 9727  12600  Marta  Wojcik  Poland  0  
 9728  12915  Antoni  WOJTOWICZ  Poland  0  
 9729  2496  Anna  Wojtyra  Poland  0  
 9730  1428  M  Wolf  Monaco  0  
 9731  8576  Paul  Wolf Ii  USA  0  
 9732  7496  Geoffrey  Wolfarth  England  0  
 9733  9807  Daniel  Wolkowitz  USA  0  
 9734  6325  Darren  Wolpert  Canada  0  
 9735  7551  Gavin  Wolpert  USA  0  
 9736  7820  Hazel  Wolpert  Canada  0  
 9737  7806  Jenny  Wolpert (Ryman)  USA  0  
 9738  12048  Jim  Wolsey  Canada  0  
 9739  1305  Larry  Wong  Jamaica  0  
 9740  2321  Calvin  Wong  Jamaica  0  
First | Previous | Next | Last