• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 160  7970  Tom  Garvey  Ireland  507  3.5  WIM
 162  12062  Mateusz  Sobczak  Poland  502  1  WIM
 163  7085  Boguslaw  Gierulski  Lithuania  501  2  WIM
 163  7086  Jerzy  Skrzypczak  Lithuania  501  2  WIM
 165  13147  Esteban  Pugliese  Argentina  500  2  WIM
 166  5352  John  Diamond  USA  493  10.75  WGM
 166  5353  Brian  Platnick  USA  493  10.75  WGM
 168  2149  Kamel  Fergani  Canada  485  2  WIM
 169  7058  Michael  Ware  New Zealand  480  3.5  WIM
 170  5638  Craig  Gower  South Africa  479  3.5  WIM
 171  9545  Michael  Byrne  England  475  0.5  WIM
 172  2148  Steve  Garner  USA  473  10.25  WLM
 173  7254  Tony  Nunn  Australia  472  1.5  WIM
 173  12649  Yong  Chen  China  472  2  WLM
 173  12650  Yide  Luo  China  472  2  WLM
 173  12651  Xiaoguang  Yu  China  472  2  WLM
 173  12652  Shengle  Zhang  China  472  2  WLM
 178  6638  Vladimir  Mihov  Bulgaria  468  5.5  WLM
 179  12415  Patryk  Patreuha  Poland  467  1  WIM
 180  6324  Joao Paulo  Campos  Brazil  466  9  WLM
First | Previous | Next | Last