• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 321  8200  Jordi  Sabate  Spain  239  2  WIM
 322  6968  Hiroshi  Kaku  Japan  238  2.5  WIM
 322  8164  Juei-Yu  Shih  Chinese Taipei  238  0.5  WLM
 322  9512  Tong  Jiang  China  238  1  WIM
 322  13016  Marek  PIETRASZEK  Poland  238  0  WM
 322  13018  Jacek  ZNAMIROWSKI  Poland  238  0  WM
 327  10114  Cathy  Baldysz  Poland  236  0  WM
 327  11445  Ernis  Sefita  Indonesia  236  0  WM
 329  8804  Jakub  Kotorowicz  Poland  234  0  WM
 330  2309  Glenn  Groetheim  Norway  233  17.5  WGM
 331  6000  Kadyam Ramakrishnan  Venkataraman  India  231  2.5  WIM
 331  8819  Edward  Jones  England  231  3  WIM
 333  9467  Andy Pei-En  Hung  Australia  230  0  WM
 334  8692  Romain  Zaleski  Italy  229  1  WIM
 335  5028  Pratrap  Rajadhyaksha  USA  228  4.75  WLM
 335  6455  Kasper  Konow  Denmark  228  0  WIM
 337  9305  Danny  Molenaar  Netherlands  227  0  WIM
 338  6990  Pablo  Ravenna  Brazil  225  2  WIM
 338  9546  Michael  Bell  England  225  0  WM
 340  5444  Gabor  Winkler  Hungary  223  1  WIM
First | Previous | Next | Last