• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7361  11330  Chandrasekhar  Majumder  India  58  0  WM
 7362  11331  Suman  Sengupta  India  15  0  
 7363  11332  Vibhas  Todi  India  15  0  
 7364  11333  Sujit Kumar  Basu  India  69  0  WM
 7365  11334  Sahipal  Ghosh  India  15  0  
 7366  11335  Swapan  Ghosh  India  69  0  WM
 7367  11336  Mohit Kimar  Mehta  India  15  0  
 7368  11337  Prabir Kumar  Paul  India  15  0  
 7369  11338  Kishore Kanti  Roy  India  15  0  
 7370  11339  Mohan  Attaluri  India  15  0  
 7371  11340  Bindiya  Naidoo  India  30  0  
 7372  11341  Vs  Rajamani  India  15  0  
 7373  11342  Priya Ranjan  Sinha  India  30  0  
 7374  11344  Ayan  Mandal  India  35  0  
 7375  11345  Rajeeva  Parasar  India  15  0  
 7376  11346  B K  Satyan  India  15  0  
 7377  11347  Rajeev  Gulavani  India  15  0  
 7378  11348  Venkatram  Narayan  India  15  0  
 7379  11349  Jitendra  Solani  India  15  0  
 7380  11350  Swarnendu  Banerji  India  15  0  
First | Previous | Next | Last