• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Placing Point Ranking

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 7381  11351  Arun  Jain  India  15  0  
 7382  11352  Ivan  Alphonso  India  15  0  
 7383  11353  Ian  Concessio  India  15  0  
 7384  11354  Raman  Giridharadas  India  15  0  
 7385  11355  Alexander F  Lewis  India  15  0  
 7386  11356  Sven John  Saldanha  India  15  0  
 7387  11357  Rahul  Shetty  India  15  0  
 7388  11358  Kailash  Agarwal  India  15  0  
 7389  11359  Dinesh  Biswas  India  15  0  
 7390  11360  Jayanth Kumar  Manda  India  15  0  
 7391  11361  Avijit  Sarkar  India  15  0  
 7392  11362  Manoj Kumar  Saxena  India  15  0  
 7393  11363  Inderjit  Singh  India  15  0  
 7394  11364  Ajit  Chakradeo  India  50  0  WM
 7395  11365  Chandrashekhar  Deshpande  India  15  0  
 7396  11366  Pramod  Joshi  India  15  0  
 7397  11367  Deepak Y  Pradhan  India  38  0  
 7398  11368  Ravi  Raman  India  38  0  
 7399  11369  Nitin  Shah  India  50  0  WM
 7400  11370  Leszek  Sztyrak  Poland  66  0  
First | Previous | Next | Last