• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

 Rank  Code  Name    NBO  MPs  Title
 21  441  Anders  Morath  Sweden  671  SIM
 22  968  Zia  Mahmood  USA  654  SGM
 23  680  Neil  Silverman  USA  617  SLM
 24  5322  Sven-Ake  Bjerregard  Sweden  606  SIM
 25  1008  Eddy M F  Manoppo  Indonesia  580  SGM
 26  2077  Bart  Bramley  USA  574  SLM
 27  8943  Johnny  Ostberg  Sweden  569  SIM
 28  264  Shalom  Zeligman  Israel  557  SGM
 29  2148  Steve  Garner  USA  521  SLM
 30  62  Soeren  Christiansen  Denmark  510  SLM
 30  12631  Henrik Norman  Hansen  Denmark  510  SLM
 32  10620  Mark  Itabashi  USA  505  SIM
 33  7276  Victor  Melman  USA  491  SLM
 34  3294  Goran  Sellden  Sweden  480  SLM
 34  6442  Bjorn  Wenneberg  Sweden  480  SLM
 36  10703  Jian Hua  Tao  China  478  SIM
 36  11188  Xiaonong  Shen  China  478  SIM
 36  11189  Mingkun  Shen  China  478  SIM
 39  1637  Krzysztof  Lasocki  Poland  473  SIM
 40  536  Allan  Graves  USA  460  SLM
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.