• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Seniors Ranking ( by SPs )

 Rank  Code  Name    NBO  MPs  Title
 41  203  Paul D  Hackett  England  447  SGM
 42  5614  Neil  Chambers  USA  439  SGM
 42  5615  John  Schermer  USA  439  SGM
 44  2241  Ramamurthy  Sridharan  India  437  SIM
 45  2199  Philippe  Poizat  France  433  SGM
 45  4337  Guy  Lasserre  France  433  SGM
 45  7029  Garey  Hayden  USA  433  SGM
 48  3054  Dipak  Poddar  India  424  SIM
 48  11384  Subhash  Dhakras  India  424  SIM
 50  8898  Rongqiang  Lin  China  421  SIM
 51  621  Mike  Becker  USA  420  SLM
 52  1754  Ming  Sun  China  416  SIM
 53  8844  Michael Bambang  Hartono  Indonesia  400  SIM
 54  2242  Per Gunnar  Eliasson  Sweden  397  SIM
 55  1662  Andrea  Buratti  Italy  382  SIM
 55  3321  David  Kendrick  England  382  SIM
 55  4570  Giuseppe  Failla  Italy  382  SIM
 55  7981  Amedeo  Comella  Italy  382  SIM
 55  7984  Stefano  Sabbatini  Italy  382  SIM
 55  12624  David  Muller  England  382  SIM
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.