• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1142  12072  Theo  Guillemin  France  37  0  
 1162  1164  Ron  Klinger  Australia  36  0.5  WM
 1162  3226  Brian  Glubok  USA  36  1  WIM
 1162  4650  Ewa  Miszewska  Poland  36  0  
 1162  4853  Jeetu  Solani  India  36  0  
 1162  5710  Matthias Gisli  Thorvaldsson  Iceland  36  2  WIM
 1162  6030  Giedrius  Sharkanas  Lithuania  36  0  
 1162  6539  Nuri  Cengiz  Turkey  36  0  WM
 1162  6850  Gokhan  Yilmaz  Turkey  36  0  WM
 1162  7941  Rana  Roy  India  36  0  
 1162  8171  Leszek  Majdanski  Poland  36  0  WM
 1162  8884  Giedre  Jankunaite  Lithuania  36  0  
 1162  9552  Bernard  Payen  France  36  0  
 1162  9597  Zdizilaw  Beling  Poland  36  0  WM
 1162  9598  Gregor  Lewaciak  Poland  36  0  WM
 1162  9737  Wolfe  Thompson  USA  36  2  WLM
 1162  10007  Petter  Eide  Norway  36  0  WM
 1162  10088  A. Orhan  Aker  Turkey  36  0  WM
 1162  10143  Ercan  Kuru  Turkey  36  0  WM
 1162  11461  Stig  Jesse  Germany  36  0  
First | Previous | Next | Last