• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1162  11463  Philipp  Pabst  Germany  36  0  
 1162  11465  Leonard  Vornkahl  Germany  36  0  
 1162  12738  Jacek  Dmowski  Poland  36  0  
 1184  560  Bobby  Wolff  USA  35  68.25  WGM
 1184  2370  Peter  Lakatos  Hungary  35  0  
 1184  5330  Mark  Feldman  USA  35  1  WIM
 1184  5451  Giovanni  Watulingas  Indonesia  35  3  WIM
 1184  6180  Victoria  Gromova  Russia  35  1  WIM
 1184  6185  Tatiana  Ponomareva  Russia  35  1  WIM
 1184  6985  Michael  Prescott  Australia  35  0.5  WM
 1184  7090  Michael  Yuen  Canada  35  0  
 1184  8432  Morten  Bilde  Denmark  35  0  WM
 1184  9047  Shamshad  Mohamed  Trinidad and Tobago  35  0  
 1184  9299  Akin  Koclar  Turkey  35  0  WM
 1184  9956  Peter  Buchen  Australia  35  0  
 1184  10319  Claus  Gunther  Germany  35  0  
 1184  11344  Ayan  Mandal  India  35  0  
 1184  11394  Nikita  Kamal  India  35  0  
 1184  13207  Timothy Jian Zhong  WU  Singapore  35  0  
 1184  13209  Xue Heng  TEO  Singapore  35  0  
First | Previous | Next | Last