• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1750  9551  Christophe  Grosset  France  15  0  
 1750  9589  Khaled  Mohiuddin  Pakistan  15  0  
 1750  9718  Bob  Hampton  USA  15  0  
 1750  10477  Shuguang  Bi  China  15  0  
 1750  10548  Alex  Prairie  USA  15  0  
 1750  10557  Rune Brenderford  Anderssen  Norway  15  0  
 1750  10664  Yiting  Li  China  15  0  
 1750  11328  Hari Mohon  Bangur  India  15  0  
 1750  11331  Suman  Sengupta  India  15  0  
 1750  11332  Vibhas  Todi  India  15  0  
 1750  11334  Sahipal  Ghosh  India  15  0  
 1750  11336  Mohit Kimar  Mehta  India  15  0  
 1750  11337  Prabir Kumar  Paul  India  15  0  
 1750  11338  Kishore Kanti  Roy  India  15  0  
 1750  11339  Mohan  Attaluri  India  15  0  
 1750  11341  Vs  Rajamani  India  15  0  
 1750  11345  Rajeeva  Parasar  India  15  0  
 1750  11346  B K  Satyan  India  15  0  
 1750  11347  Rajeev  Gulavani  India  15  0  
 1750  11348  Venkatram  Narayan  India  15  0  
First | Previous | Next | Last