• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 1750  11349  Jitendra  Solani  India  15  0  
 1750  11350  Swarnendu  Banerji  India  15  0  
 1750  11351  Arun  Jain  India  15  0  
 1750  11352  Ivan  Alphonso  India  15  0  
 1750  11353  Ian  Concessio  India  15  0  
 1750  11354  Raman  Giridharadas  India  15  0  
 1750  11355  Alexander F  Lewis  India  15  0  
 1750  11356  Sven John  Saldanha  India  15  0  
 1750  11357  Rahul  Shetty  India  15  0  
 1750  11358  Kailash  Agarwal  India  15  0  
 1750  11359  Dinesh  Biswas  India  15  0  
 1750  11360  Jayanth Kumar  Manda  India  15  0  
 1750  11361  Avijit  Sarkar  India  15  0  
 1750  11362  Manoj Kumar  Saxena  India  15  0  
 1750  11363  Inderjit  Singh  India  15  0  
 1750  11365  Chandrashekhar  Deshpande  India  15  0  
 1750  11366  Pramod  Joshi  India  15  0  
 1750  11371  Georgi  Gergov  Bulgaria  15  0  
 1750  11372  Rumen  Mantchev  Bulgaria  15  0  
 1750  11373  Nikola  Tcholakov  Bulgaria  15  0  
First | Previous | Next | Last