• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  790  Kay  Schulle  USA  0  0  
 3609  797  Jean  Phillips  USA  0  0  
 3609  816  Marcelo  Lerner  Argentina  0  1  WLM
 3609  831  Eduardo  Scanavino  Argentina  0  2.5  WIM
 3609  832  Jorge  Zanalda  Argentina  0  0  
 3609  840  Ana Maria De  Alonso  Argentina  0  0  
 3609  848  Carlos  De Miguel  Argentina  0  0.5  
 3609  854  Eduardo  Diaz  Argentina  0  0  
 3609  855  Horacio  Elijovich  Argentina  0  0.5  
 3609  858  Carlos  Herrera  Argentina  0  0  
 3609  861  Arturo  Muscolo  Argentina  0  0  
 3609  865  Luis  Schenstrom  Bolivia  0  0  
 3609  870  Christiano  Fonseca  Brazil  0  10  WGM
 3609  879  Octavio  Faria  Brazil  0  0.5  
 3609  890  Keith  Wilson  Barbados  0  0  
 3609  910  Luiz Paulo  Rocha  Brazil  0  0  
 3609  918  Mario  Vilensky  Chile  0  0  
 3609  919  Adriana  Deik  Chile  0  0  
 3609  922  Alfredo  Gerstmann  Chile  0  0  
 3609  928  Michel  Corn  France  0  2  WIM
First | Previous | Next | Last