• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 3609  935  Carlos  Arosemena  Peru  0  0  
 3609  940  Andres  Donath  Uruguay  0  0  
 3609  942  Guillermo  Penades  Uruguay  0  0  
 3609  943  Maria Del Carme  Meyer  Uruguay  0  0  
 3609  944  Enrique  Penades  Uruguay  0  0  
 3609  948  Gerardo  Meyer  Uruguay  0  0  
 3609  949  Hugo  Rinaldi  Uruguay  0  0  
 3609  953  Ricardo  Zumaran  Uruguay  0  0  
 3609  954  Ratanlal  Kejriwal  India  0  0  
 3609  956  Sukha Ranjan  Ghosh  India  0  0  
 3609  957  Avinash  Gokhale  India  0  2  WIM
 3609  959  Gary  Lam Po Tang  Mauritius  0  0  
 3609  963  Ashok  Ruia  India  0  0  
 3609  964  V S M  Sharma  India  0  0  
 3609  965  Joginder  Singh  India  0  0  
 3609  969  Munir  Attaullah  Pakistan  0  3.5  WIM
 3609  972  Nisar  Ahmad  Pakistan  0  3.5  WIM
 3609  974  Jorge Andres  Barrera  Colombia  0  0.5  
 3609  975  Santiago  Rivas  Colombia  0  0.5  
 3609  976  Rodolfo  Segovia  Colombia  0  0  
First | Previous | Next | Last