• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 895  11329  Stayabrata  Lahiri  India  58  0  WM
 895  11330  Chandrasekhar  Majumder  India  58  0  WM
 895  12256  Yuk Kin  Lam  Hong Kong China  58  0  
 904  2597  Claudio  Varela  Panama  57  1  
 904  3476  Angel  Villareal  Panama  57  0.5  
 904  7304  Christal  Henner-Welland  USA  57  5  WLM
 904  9278  Karim  Nabil  Egypt  57  1  WM
 904  10034  Aarnout  Helmich  Netherlands  57  0  WM
 904  10035  Gerbrand  Hop  Netherlands  57  0  WM
 904  10894  Yan  Lin  China  57  0  
 904  11033  Wei  Chen  China  57  0  
 904  13171  Ed  Antosz  Panama  57  0.5  
 904  13172  Juan Carlos  Vega  Panama  57  0.5  
 914  599  Mike  Passell  USA  56  15  WGM
 914  672  Ron  Rubin  USA  56  10.25  WGM
 914  2072  Fred  Stewart  USA  56  2  WIM
 914  3542  Jon-Egil  Furunes  Norway  56  2  WIM
 914  5601  Xiaojing  Wang  China  56  0  WIM
 914  5709  Curtis  Cheek  USA  56  0  WIM
 914  7939  Amar Nath  Banerjee  India  56  0  WM
First | Previous | Next | Last