• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 914  7985  Iulian  Rotaru  Romania  56  0  WM
 914  11318  Paul  Wyer  Australia  56  0  
 914  11672  Takayuki  Hino  Japan  56  0.25  WM
 914  11673  Eishi  Imakiire  Japan  56  0.25  WM
 914  11674  Koki  Kobayashi  Japan  56  0.25  WM
 914  11675  Derek  Neo  Japan  56  0.25  WM
 914  11676  Sanekata  Sonoike  Japan  56  0.25  WM
 914  11677  Ryoichi  Yamada  Japan  56  0.25  WM
 914  11682  Philippe  Chottin  France  56  0  
 914  12054  Ryan  Chan  Singapore  56  0.25  WM
 914  12055  Peter  Haw  Singapore  56  0.25  WM
 914  12057  Jazlene  Ong  Singapore  56  0.25  WM
 914  12058  Ming Yang  Zhou  Singapore  56  0.25  WM
 914  12059  Xin Chen  Zhu  Singapore  56  0.25  WM
 914  12080  Ilai Ilan  Baniri  Israel  56  0.25  WM
 914  12081  Nir  Khutorsky  Israel  56  0.25  WM
 914  12082  Tomer  Loonstein  Israel  56  0.25  WM
 914  12083  Gal  Matatyahou  Israel  56  0.25  WM
 914  12084  Yonatan  Sliwowicz  Israel  56  0.25  WM
 914  12085  Aviv  Zeitak  Israel  56  0.25  WM
First | Previous | Next | Last