• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

This site shows WBF Masterpoints up to November 2023 please see the main WBF website for later points

 Rank  Code  Name    NBO  MPs  PPs  Title
 914  12254  Michael  Staub  Denmark  56  0  
 914  12304  Akiel  AlMadi  United Arab Emirates  56  0  
 914  12773  Hesham  Attef  United Arab Emirates  56  0  
 944  1959  Lars  Blakset  Denmark  55  4  WIM
 944  2396  Leonid  Podgur  Israel  55  4.5  WIM
 944  2397  Avi  Kalish  Israel  55  4.5  WIM
 944  6681  Per Erik  Austberg  Norway  55  2  WIM
 944  7714  Shivam  Shah  England  55  0  WM
 944  8225  Bernard  Pascal  Egypt  55  1  WM
 944  8663  Jeff  Smith  Canada  55  0  WM
 944  9291  Roberto  Barbosa  Brazil  55  0  WM
 944  9303  Milan  Macura  Czech Republic  55  0  WM
 944  11012  Gopinath  Manna  India  55  0  WM
 954  2239  Jyotindra  Shah  India  54  0  WM
 954  4671  Slawomir  Zawislak  Poland  54  1  WIM
 954  4865  Manas  Mukherjee  India  54  0  WM
 954  5794  Billy  Miller  USA  54  0  WM
 954  6770  Ivars  Rubenis  Latvia  54  0  
 954  10507  Benjamin  Kristensen  USA  54  0  WM
 954  11487  Marcin  Bojarski  Poland  54  0.5  WM
First | Previous | Next | Last