• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 1  7074  Pierre  Zimmermann  Switzerland  3504  39  WGM
 2  10338  Michal  Klukowski  Switzerland  2845  28  WGM
 3  1544  Piotr  Gawrys  Switzerland  2844  43.5  WGM
 4  3879  Bauke  Muller  Netherlands  2841  31  WGM
 5  7314  Simon De  Wijs  Netherlands  2823  23  WGM
 6  5791  Frank (Nick)  Nickell  USA  2653  48.5  WGM
 7  5473  Geir  Helgemo  Norway  2578  53  WGM
 8  1655  Ralph  Katz  USA  2570  32.5  WGM
 9  592  Bobby  Levin  USA  2487  32.25  WGM
 10  2073  Steve  Weinstein  USA  2482  25.25  WGM
 11  6965  Sjoert  Brink  Switzerland  2466  28  WGM
 12  6966  Bas  Drijver  Switzerland  2459  28  WGM
 13  7726  Krzysztof  Buras  Poland  2290  17.5  WGM
 14  3873  Louk  Verhees Jr  Netherlands  2259  19.5  WGM
 14  7727  Jacek  Kalita  Poland  2259  19.5  WGM
 16  8834  Michal  Nowosadzki  Poland  2220  18  WGM
 17  7082  Ricco  Van Prooijen  Netherlands  2208  19  WGM
 18  365  Tor  Helness  Norway  2185  56.5  WGM
 19  2253  Franck  Multon  Monaco  2177  41.5  WGM
 20  596  Jeff  Meckstroth  USA  2146  64.5  WGM
Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.