• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 1  7074  Pierre  Zimmermann  Switzerland  3105  36  WGM
 2  1544  Piotr  Gawrys  Switzerland  2905  42.5  WGM
 3  10338  Michal  Klukowski  Switzerland  2904  27  WGM
 4  3879  Bauke  Muller  Netherlands  2733  31  WGM
 5  7314  Simon De  Wijs  Netherlands  2711  23  WGM
 6  6965  Sjoert  Brink  Switzerland  2461  27  WGM
 7  6966  Bas  Drijver  Switzerland  2452  27  WGM
 8  365  Tor  Helness  Norway  2409  56.5  WGM
 9  5473  Geir  Helgemo  Norway  2164  50  WGM
 10  5791  Frank (Nick)  Nickell  USA  2007  43.5  WGM
 11  7727  Jacek  Kalita  Poland  2001  19.5  WGM
 12  2253  Franck  Multon  Monaco  1989  39.5  WGM
 13  3873  Louk  Verhees Jr  Netherlands  1985  18.5  WGM
 14  8834  Michal  Nowosadzki  Poland  1954  18  WGM
 15  7082  Ricco  Van Prooijen  Netherlands  1923  18  WGM
 16  1655  Ralph  Katz  USA  1912  27.5  WGM
 17  592  Bobby  Levin  USA  1811  27.25  WGM
 18  2073  Steve  Weinstein  USA  1808  20.25  WGM
 19  1793  Giorgio  Duboin  Italy  1734  50  WGM
 20  4593  Alfredo  Versace  Italy  1655  51.5  WGM
Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.