• Home
  • Find a Player
  • Show Events
  • Changed Titles
  • Titled Players
  • Players by Country
  • Master Point Rules

WBF Master Points

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 21  4493  Fulvio  Fantoni  Monaco  1619  46.5  WGM
 21  5170  Claudio  Nunes  Monaco  1619  46.5  WGM
 23  292  Lorenzo  Lauria  Italy  1576  56  WGM
 24  6965  Sjoert  Brink  Switzerland  1570  20.5  WGM
 25  6966  Bas  Drijver  Switzerland  1560  20.5  WGM
 26  592  Bobby  Levin  USA  1548  24.25  WGM
 27  2073  Steve  Weinstein  USA  1542  17.25  WGM
 28  8423  Johan  Upmark  Sweden  1496  12.5  WGM
 29  7192  Joe  Grue  USA  1491  12.25  WGM
 30  6236  Jacek  Pszczola  USA  1487  20.75  WGM
 31  7726  Krzysztof  Buras  Poland  1453  12.5  WGM
 32  10465  Marcin  Mazurkiewicz  Poland  1452  17  WGM
 33  1541  Chip  Martel  USA  1447  48.5  WGM
 34  9304  Bob  Drijver  Netherlands  1430  8  WLM
 35  7730  Grzegorz  Narkiewicz  Poland  1416  12.5  WGM
 36  3043  Fredrik  Nystrom  Sweden  1408  16  WGM
 37  6591  Marty  Fleisher  USA  1356  11  WGM
 38  3873  Louk  Verhees Jr  Netherlands  1353  14  WGM
 39  8816  Cedric  Lorenzini  France  1337  8.5  WLM
 40  968  Zia  Mahmood  USA  1321  30.75  WGM
First | Previous | Next | Last

This information is a snapshot from the Official WBF Database currently maintained by Mark Newton.
If you have notified the WBF of changes they may not be reflected here until the next upload.