Home     
 Find a Player
Show Events
Changed Titles
Lists of titled Players
List players by country
Masterpoint Rules

WBF Open Ranking ( by MPs )

 Rank  Code  Name    NBO  MPs  PPs  Title
 41  686  Lew  Stansby  U.S.A.  1701  41.5  WGM
 42  2122  Bjorn  Fallenius  Sweden  1676  19.5  WLM
 43  5788  Zhong  Fu  China  1646  10.5  WGM
 44  5354  Fred  Gitelman  U.S.A.  1630  15.25  WGM
 45  8423  Johan  Upmark  Sweden  1627  5  WLM
 46  6659  Jouri  Khohlov  Russia  1616  5.5  WLM
 47  5374  Brad  Moss  U.S.A.  1584  11.75  WGM
 48  2309  Glenn  Groetheim  Norway  1537  17.5  WGM
 49  7726  Krzysztof  Buras  Poland  1530  5.5  WLM
 50  8665  Per-Ola  Cullin  Sweden  1509  5  WLM
 51  868  Gabriel  Chagas  Brazil  1472  41.5  WGM
 52  7595  Jie  Zhao  China  1465  9.5  WLM
 53  5727  Vadim  Kholomeev  Russia  1459  3  WIM
 54  5712  Zejun  Zhuang  China  1458  7.5  WLM
 55  6534  Haojun  Shi  China  1428  6.5  WLM
 56  7892  Georgy  Matushko  Russia  1422  5  WLM
 57  6238  Erik  Saelensminde  Norway  1395  14.5  WGM
 58  7730  Grzegorz  Narkiewicz  Poland  1367  5.5  WLM
 59  5726  Youri  Khiouppenen  Russia  1363  3  WIM
 60  7190  Joel  Wooldridge  U.S.A.  1337  4.5  WIM
First Previous Next Last

This information is a snap shot from the Official WBF Database currently maintained by Mark Newton any changes that you have notified the WBF of, may not show immediately here untill the next upload.